<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David McKee</title>
	<atom:link href="http://www.davidmckee.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidmckee.org</link>
	<description>the grain industry consultant</description>
	<lastBuildDate>Tue, 01 May 2012 17:23:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>India gaining infuence in rice market</title>
		<link>http://www.davidmckee.org/2012/05/01/india-gaining-infuence-in-rice-market/</link>
		<comments>http://www.davidmckee.org/2012/05/01/india-gaining-infuence-in-rice-market/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:18:42 +0000</pubDate>
		<dc:creator>David McKee</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[World Grain]]></category>
		<category><![CDATA[Basmati]]></category>
		<category><![CDATA[dunar]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[mills]]></category>
		<category><![CDATA[rice]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.davidmckee.org/?p=195</guid>
		<description><![CDATA[After China, India is the number two rice-producing and consuming nation. Record crops the last two years means total annual supply of 108 million rice equivalent is much in excess of domestic demand. Government planners are less concerned now with &#8230;<p class="read-more"><a href="http://www.davidmckee.org/2012/05/01/india-gaining-infuence-in-rice-market/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.davidmckee.org/2012/05/01/india-gaining-infuence-in-rice-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifting the screen on Indian milling</title>
		<link>http://www.davidmckee.org/2012/04/30/lifting-the-screen-on-indian-milling/</link>
		<comments>http://www.davidmckee.org/2012/04/30/lifting-the-screen-on-indian-milling/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:24:38 +0000</pubDate>
		<dc:creator>David McKee</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[World Grain]]></category>
		<category><![CDATA[atta]]></category>
		<category><![CDATA[chakki]]></category>
		<category><![CDATA[mills]]></category>
		<category><![CDATA[nan]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.davidmckee.org/?p=185</guid>
		<description><![CDATA[Industry expanding despite government controls and challenging business environment The owners of roller flour mills in India like to describe their country’s wheat industry in sweeping terms: • an annual harvest that has reached a record level of 88 million &#8230;<p class="read-more"><a href="http://www.davidmckee.org/2012/04/30/lifting-the-screen-on-indian-milling/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.davidmckee.org/2012/04/30/lifting-the-screen-on-indian-milling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkish Grain Board restructuring</title>
		<link>http://www.davidmckee.org/2012/03/05/turkish-grain-board-restructuring/</link>
		<comments>http://www.davidmckee.org/2012/03/05/turkish-grain-board-restructuring/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 07:32:20 +0000</pubDate>
		<dc:creator>dmckee</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[World Grain]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[TMO]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.davidmckee.org/?p=172</guid>
		<description><![CDATA[Cereal crops have been sown in Turkey longer than possibly anywhere else. Recent archaeological discoveries in the country’s central Anatolian plateau have pushed back the existence of the first permanent agricultural settlements to 13,000 years ago. The grain sector, and &#8230;<p class="read-more"><a href="http://www.davidmckee.org/2012/03/05/turkish-grain-board-restructuring/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.davidmckee.org/2012/03/05/turkish-grain-board-restructuring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic grain reserves</title>
		<link>http://www.davidmckee.org/2011/06/03/strategic-grain-reserves/</link>
		<comments>http://www.davidmckee.org/2011/06/03/strategic-grain-reserves/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 04:55:37 +0000</pubDate>
		<dc:creator>dmckee</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[World Grain]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Sahara]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.davidmckee.org/?p=155</guid>
		<description><![CDATA[Middle EastSub-Saharan AfricaSouth AsiaEast Asia and Southeast AsiaConclusion The world economic crisis at the end of 2008 led to a profound distrust of financial markets, particularly among the developed countries that were impacted the most. Similarly, the twin price spikes &#8230;<p class="read-more"><a href="http://www.davidmckee.org/2011/06/03/strategic-grain-reserves/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.davidmckee.org/2011/06/03/strategic-grain-reserves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s next for Russia?</title>
		<link>http://www.davidmckee.org/2011/06/03/whats-next-for-russia/</link>
		<comments>http://www.davidmckee.org/2011/06/03/whats-next-for-russia/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 02:46:39 +0000</pubDate>
		<dc:creator>dmckee</dc:creator>
				<category><![CDATA[Russia]]></category>
		<category><![CDATA[World Grain]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.davidmckee.org/?p=138</guid>
		<description><![CDATA[The world needs Russian wheatInfrastructure gapsUnited grain companyDomestic industryState interventionsFeed and meat industryMarket friendly alternativeConclusion On Aug. 15, 2010, Russian Prime Minister Vladimir Putin issued a decree halting all Russian wheat exports effective immediately. Export contracts for millions of tonnes &#8230;<p class="read-more"><a href="http://www.davidmckee.org/2011/06/03/whats-next-for-russia/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.davidmckee.org/2011/06/03/whats-next-for-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudan &#8211; Booming market for wheat</title>
		<link>http://www.davidmckee.org/2010/11/11/sudan-wheat-booming-market/</link>
		<comments>http://www.davidmckee.org/2010/11/11/sudan-wheat-booming-market/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 20:53:49 +0000</pubDate>
		<dc:creator>dmckee</dc:creator>
				<category><![CDATA[North Africa]]></category>
		<category><![CDATA[World Grain]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[sub-sahara]]></category>
		<category><![CDATA[sudan]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.davidmckee.org/?p=109</guid>
		<description><![CDATA[Sub-Saharan Africa accounts for just 14% of the world wheat trade and a small fraction of all consumption. But in coming decades, demand from the region will result in the lion’s share of increases in global wheat production and trade. This &#8230;<p class="read-more"><a href="http://www.davidmckee.org/2010/11/11/sudan-wheat-booming-market/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.davidmckee.org/2010/11/11/sudan-wheat-booming-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tiger Leaping Gorge, Yunnan Province, China</title>
		<link>http://www.davidmckee.org/2010/08/18/tiger-leaping-gorge-yunnan-province-china/</link>
		<comments>http://www.davidmckee.org/2010/08/18/tiger-leaping-gorge-yunnan-province-china/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 23:12:35 +0000</pubDate>
		<dc:creator>David McKee</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[World Grain]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.davidmckee.org/?p=91</guid>
		<description><![CDATA[Photos from my trip to China.]]></description>
		<wfw:commentRss>http://www.davidmckee.org/2010/08/18/tiger-leaping-gorge-yunnan-province-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Companies race for rice market supremacy</title>
		<link>http://www.davidmckee.org/2010/08/14/companies-race-for-rice-market-supremacy/</link>
		<comments>http://www.davidmckee.org/2010/08/14/companies-race-for-rice-market-supremacy/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 01:21:50 +0000</pubDate>
		<dc:creator>David McKee</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[BOABC]]></category>
		<category><![CDATA[COFCO]]></category>
		<category><![CDATA[rice]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[Wilmar]]></category>

		<guid isPermaLink="false">http://www.davidmckee.org/?p=77</guid>
		<description><![CDATA[China produces over 190 million tonnes of paddy rice per year, most of which is traditionally processed at the township level by up to 100,000 mills. It is the largest staple food crop grown and consumed in any country. Now &#8230;<p class="read-more"><a href="http://www.davidmckee.org/2010/08/14/companies-race-for-rice-market-supremacy/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.davidmckee.org/2010/08/14/companies-race-for-rice-market-supremacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAOM Eurasia Conference</title>
		<link>http://www.davidmckee.org/2009/01/30/iaom-eurasia-conference/</link>
		<comments>http://www.davidmckee.org/2009/01/30/iaom-eurasia-conference/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 03:30:54 +0000</pubDate>
		<dc:creator>David McKee</dc:creator>
				<category><![CDATA[World Grain]]></category>

		<guid isPermaLink="false">http://www.davidmckee.org/2009/01/30/iaom-eurasia-conference/</guid>
		<description><![CDATA[This year’s IAOM Eurasia District Conference was held in October at the Rin Grand Hotel in Bucharest, Romania. More  than 300 people  from 27 countries attended  the third  annual  International Association  of Operative Millers  (IAOM)  Eurasia  District  Conference,  Oct. 9-21,  &#8230;<p class="read-more"><a href="http://www.davidmckee.org/2009/01/30/iaom-eurasia-conference/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.davidmckee.org/2009/01/30/iaom-eurasia-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millers gather in Tanzania</title>
		<link>http://www.davidmckee.org/2009/01/29/millers-gather-in-tanzania/</link>
		<comments>http://www.davidmckee.org/2009/01/29/millers-gather-in-tanzania/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 03:44:41 +0000</pubDate>
		<dc:creator>David McKee</dc:creator>
				<category><![CDATA[World Grain]]></category>

		<guid isPermaLink="false">http://www.davidmckee.org/2009/01/29/millers-gather-in-tanzania/</guid>
		<description><![CDATA[IAOM Mideast &#38; Africa Conference The  19th Annual  International Association  of Operative Millers (IAOM) Mideast and Africa District Conference and Expo, held for the first time in a sub-Saharan country, drew nearly 500 participants and 60 exhibitors to the city &#8230;<p class="read-more"><a href="http://www.davidmckee.org/2009/01/29/millers-gather-in-tanzania/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.davidmckee.org/2009/01/29/millers-gather-in-tanzania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

