<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David McKee &#187; World Grain</title>
	<atom:link href="http://www.davidmckee.org/category/world-grain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidmckee.org</link>
	<description>grain industry consultant</description>
	<lastBuildDate>Wed, 18 Aug 2010 23:18:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tiger Leaping Gorge, Yunnan Province, China</title>
		<link>http://www.davidmckee.org/2010/08/18/tiger-leaping-gorge-yunnan-province-china/</link>
		<comments>http://www.davidmckee.org/2010/08/18/tiger-leaping-gorge-yunnan-province-china/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 23:12:35 +0000</pubDate>
		<dc:creator>David McKee</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[World Grain]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[[nggallery id=x]]]></category>

		<guid isPermaLink="false">http://www.davidmckee.org/?p=91</guid>
		<description><![CDATA[Photos from my trip to China.]]></description>
		<wfw:commentRss>http://www.davidmckee.org/2010/08/18/tiger-leaping-gorge-yunnan-province-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAOM Eurasia Conference</title>
		<link>http://www.davidmckee.org/2009/01/30/iaom-eurasia-conference/</link>
		<comments>http://www.davidmckee.org/2009/01/30/iaom-eurasia-conference/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 03:30:54 +0000</pubDate>
		<dc:creator>David McKee</dc:creator>
				<category><![CDATA[World Grain]]></category>

		<guid isPermaLink="false">http://www.davidmckee.org/2009/01/30/iaom-eurasia-conference/</guid>
		<description><![CDATA[This year’s IAOM Eurasia District Conference was held in October at the Rin Grand Hotel in Bucharest, Romania. More  than 300 people  from 27 countries attended  the third  annual  International Association  of Operative Millers  (IAOM)  Eurasia  District  Conference,  Oct. 9-21,  in Bucharest, Romania. The  IAOM  event  included  a trade  show and  technical conference and was <a href="http://www.davidmckee.org/2009/01/30/iaom-eurasia-conference/"> [...] </a>]]></description>
		<wfw:commentRss>http://www.davidmckee.org/2009/01/30/iaom-eurasia-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millers gather in Tanzania</title>
		<link>http://www.davidmckee.org/2009/01/29/millers-gather-in-tanzania/</link>
		<comments>http://www.davidmckee.org/2009/01/29/millers-gather-in-tanzania/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 03:44:41 +0000</pubDate>
		<dc:creator>David McKee</dc:creator>
				<category><![CDATA[World Grain]]></category>

		<guid isPermaLink="false">http://www.davidmckee.org/2009/01/29/millers-gather-in-tanzania/</guid>
		<description><![CDATA[IAOM Mideast &#38; Africa Conference The  19th Annual  International Association  of Operative Millers (IAOM) Mideast and Africa District Conference and Expo, held for the first time in a sub-Saharan country, drew nearly 500 participants and 60 exhibitors to the city of Arusha in northern Tanzania Nov. 14-17. With Mount Kilimanjaro looming just to the east<a href="http://www.davidmckee.org/2009/01/29/millers-gather-in-tanzania/"> [...] </a>]]></description>
		<wfw:commentRss>http://www.davidmckee.org/2009/01/29/millers-gather-in-tanzania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on the Netherlands</title>
		<link>http://www.davidmckee.org/2007/05/01/focus-on-the-netherlands/</link>
		<comments>http://www.davidmckee.org/2007/05/01/focus-on-the-netherlands/#comments</comments>
		<pubDate>Tue, 01 May 2007 20:38:11 +0000</pubDate>
		<dc:creator>David McKee</dc:creator>
				<category><![CDATA[Western Europe]]></category>
		<category><![CDATA[World Grain]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[Netherlands]]></category>

		<guid isPermaLink="false">http://davidmckee.org/?p=3</guid>
		<description><![CDATA[Compound feed production, on a per capita basis, ranks among the highest in the world. Two things distinguish the Netherlands demographically. It is the most densely populated country in Europe (among those with over 500,000 inhabitants), and somewhat counter-intuitively for such a crowded land, its people are the tallest in the world. From these facts<a href="http://www.davidmckee.org/2007/05/01/focus-on-the-netherlands/"> [...] </a>]]></description>
		<wfw:commentRss>http://www.davidmckee.org/2007/05/01/focus-on-the-netherlands/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Under attack</title>
		<link>http://www.davidmckee.org/2007/04/01/under-attack/</link>
		<comments>http://www.davidmckee.org/2007/04/01/under-attack/#comments</comments>
		<pubDate>Sun, 01 Apr 2007 18:41:19 +0000</pubDate>
		<dc:creator>David McKee</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[World Grain]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://davidmckee.org/?p=4</guid>
		<description><![CDATA[The Canadian Wheat Board is in an intense battle to maintain its wheat and barley trading monopoly. The Canadian prairie provinces of Alberta, Saskatchewan and Manitoba have been the source of 15% of all wheat, 55% of durum wheat and 10% of barley in world trade during the last 10 years. A single organization, the<a href="http://www.davidmckee.org/2007/04/01/under-attack/"> [...] </a>]]></description>
		<wfw:commentRss>http://www.davidmckee.org/2007/04/01/under-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morocco</title>
		<link>http://www.davidmckee.org/2007/04/01/morocco/</link>
		<comments>http://www.davidmckee.org/2007/04/01/morocco/#comments</comments>
		<pubDate>Sun, 01 Apr 2007 16:44:08 +0000</pubDate>
		<dc:creator>David McKee</dc:creator>
				<category><![CDATA[North Africa]]></category>
		<category><![CDATA[World Grain]]></category>
		<category><![CDATA[enrichment]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://davidmckee.org/?p=5</guid>
		<description><![CDATA[North African nation is experiencing rapid growth in its feed and meat industries. An hour’s drive inland from the rapidly growing metropolis of Agadir, Morocco, a major agricultural cooperative, Copag, has begun a pilot program for confined feeding of cattle. The goal is to increase the quality and volume of local beef production, which still<a href="http://www.davidmckee.org/2007/04/01/morocco/"> [...] </a>]]></description>
		<wfw:commentRss>http://www.davidmckee.org/2007/04/01/morocco/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Focus on United Kingdom</title>
		<link>http://www.davidmckee.org/2007/03/01/united-kingdom/</link>
		<comments>http://www.davidmckee.org/2007/03/01/united-kingdom/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 14:59:07 +0000</pubDate>
		<dc:creator>David McKee</dc:creator>
				<category><![CDATA[World Grain]]></category>

		<guid isPermaLink="false">http://davidmckee.org/?p=7</guid>
		<description><![CDATA[PDF version. Potential of grain-based biofuels production could change agricultural dynamics in the U.K. The United Kingdom (U.K.) is extraordinarily productive when it comes to one grain crop — wheat. A gentle, moist, maritime climate allows yields of seven to eight tonnes per hectare (ha) for a crop of 15 million tonnes, accounting for roughly<a href="http://www.davidmckee.org/2007/03/01/united-kingdom/"> [...] </a>]]></description>
		<wfw:commentRss>http://www.davidmckee.org/2007/03/01/united-kingdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWB awaits its fate</title>
		<link>http://www.davidmckee.org/2007/03/01/awb-awaits-its-fate/</link>
		<comments>http://www.davidmckee.org/2007/03/01/awb-awaits-its-fate/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 08:56:35 +0000</pubDate>
		<dc:creator>David McKee</dc:creator>
				<category><![CDATA[World Grain]]></category>

		<guid isPermaLink="false">http://davidmckee.org/?p=6</guid>
		<description><![CDATA[The Australian wheat exporter, reeling from a recent scandal, will likely lose its single desk monopoly. For more than 70 years, the Australian Wheat Board, more commonly known as AWB Limited, has, for the most part, been the sole exporter of Australian wheat. That’s significant since exports can be up to 14 million tonnes out<a href="http://www.davidmckee.org/2007/03/01/awb-awaits-its-fate/"> [...] </a>]]></description>
		<wfw:commentRss>http://www.davidmckee.org/2007/03/01/awb-awaits-its-fate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on Kazakhstan</title>
		<link>http://www.davidmckee.org/2007/02/01/focus-on-kazakhstan/</link>
		<comments>http://www.davidmckee.org/2007/02/01/focus-on-kazakhstan/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 13:00:31 +0000</pubDate>
		<dc:creator>David McKee</dc:creator>
				<category><![CDATA[World Grain]]></category>

		<guid isPermaLink="false">http://davidmckee.org/?p=8</guid>
		<description><![CDATA[PDF version. The central Asian nation has become one of the world’s biggest wheat and flour exporters despite high transportation costs to international markets. For centuries, Kazakh herdsmen grazed their animals in the summer on the sub-Siberian grasslands of northern central Asia and wintered them far to the south and east in the more temperate<a href="http://www.davidmckee.org/2007/02/01/focus-on-kazakhstan/"> [...] </a>]]></description>
		<wfw:commentRss>http://www.davidmckee.org/2007/02/01/focus-on-kazakhstan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Focus on South Korea</title>
		<link>http://www.davidmckee.org/2007/01/01/focus-on-south-korea/</link>
		<comments>http://www.davidmckee.org/2007/01/01/focus-on-south-korea/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 06:03:11 +0000</pubDate>
		<dc:creator>David McKee</dc:creator>
				<category><![CDATA[World Grain]]></category>

		<guid isPermaLink="false">http://davidmckee.org/?p=9</guid>
		<description><![CDATA[PDF version. Nation has become one of the world’s most important grain importers, bringing in more than 12.5 million tonnes per year. Perhaps no country has industrialized and modernized as rapidly as South Korea did in the second half of the 20th century. In 1960, per capita GDP was U.S.$200, but today South Korea has<a href="http://www.davidmckee.org/2007/01/01/focus-on-south-korea/"> [...] </a>]]></description>
		<wfw:commentRss>http://www.davidmckee.org/2007/01/01/focus-on-south-korea/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
